LIST OF CERTIFIED
RP & DC SPECIALISTS
NCBPA will be updating this list on a routine basis. If you have any questions or concerns pertaining to a record or you spot error on this list, please reach out to us and we will update it as soon as possible.
| CERT NO | LAST NAME | NAME | ISSUE DATE | EXPIRATION DATE | STATUS |
|---|---|---|---|---|---|
| 000004S | Robinson | Earl | 11/25/2026 | ACTIVE | |
| 000027S | Griego | Daniel | 8/13/2025 | 8/17/2028 | ACTIVE |
| 000041S | deOliviera | Paulo | 1/11/2026 | ACTIVE | |
| 000045S | Mayorga | Jason | 4/28/2026 | ACTIVE | |
| 000047S | Farmer | Owen Kevin | 3/31/2026 | ACTIVE | |
| 000050S | Granados | William | 9/15/2026 | ACTIVE | |
| 000052S | Schatz | Mike | 9/28/2028 | ACTIVE | |
| 000053S | Olson | Jaime | 9/28/2028 | ACTIVE | |
| 000055S | LaRue | Dennis | 11/14/2026 | ACTIVE | |
| 000057S | Brown | Oni | 12/15/2026 | ACTIVE | |
| 000058S | Clark | Thomas | 2/20/2024 | 2/22/2027 | ACTIVE |
| 000060S | Heasey | Michael | 2/20/2024 | 2/22/2027 | ACTIVE |
| 000065S | Davidson | Joshua | 11/12/2024 | 7/27/2027 | ACTIVE |
| 000066S | Davis | Mike | 10/17/2024 | 7/27/2027 | ACTIVE |
| 000072S | Costelo | Richard | 1/9/2025 | 3/6/2028 | ACTIVE |
| 000075S | Neese | John | 2/28/2026 | ACTIVE | |
| 000077S | Chocker | Tommy | 1/19/2027 | ACTIVE | |
| 000080S | Klingonsmith | Jason | 1/19/2027 | ACTIVE | |
| 000082S | Watson | Sean | 8/7/2024 | 3/24/2027 | ACTIVE |
| 000083S | Reyes | Adrain | 8/7/2024 | 3/24/2027 | ACTIVE |
| 000084S | Peppers | Blake | 10/17/2024 | 8/18/2027 | ACTIVE |
| 000087S | Van Dussen | Darren | 8/13/2025 | 8/17/2028 | ACTIVE |
| 000088S | Morgan | Robert | 8/13/2025 | 8/17/2028 | ACTIVE |
| 000089S | Raptis | Matthew | 8/13/2025 | 8/17/2028 | ACTIVE |
| 000094S | Nord | Sandra | 8/13/2025 | 9/22/2028 | ACTIVE |
| 000095S | DeJesus | Hunter | 1/17/2026 | ACTIVE | |
| 000096S | Velazquez | Camilo | 1/17/2026 | ACTIVE | |
| 000097S | Sheperd | Jason | 6/15/2026 | ACTIVE | |
| 000098S | Cortez Larios | Giovanni | 7/18/2026 | ACTIVE | |
| 000098AS | Wilson | Nick | 1/10/2026 | ACTIVE | |
| 000100S | Nelson | Michael | 12/7/2026 | ACTIVE | |
| 000101S | Cox | Jerry | 5/1/2027 | ACTIVE | |
| 000102S | Skelly | Michael | 4/17/2027 | ACTIVE | |
| 000103S | Lawson | John | 7/22/2028 | ACTIVE | |
| 000104S | Griffith | Justin | 7/22/2028 | ACTIVE | |
| 000105S | Mosher | Guile | 9/3/2028 | ACTIVE | |
| 000106S | Hendrickson | Josh | 9/3/2028 | ACTIVE | |
| 000107S | Ramirez | Freddy | 9/3/2028 | ACTIVE |
