LIST OF CERTIFIED
CROSS-CONNECTION SPECIALISTS
NCBPA will be updating this list on a routine basis. If you have any questions or concerns pertaining to a record or you spot error on this list, please reach out to us and we will update it as soon as possible.
| CERT NO | LAST NAME | NAME | ISSUE DATE | EXP DATE | STATUS |
|---|---|---|---|---|---|
| 000001 | Olson Jr. | Irwin A. | 5/31/2027 | ACTIVE | |
| 000005 | Sahni | Navin | 2/28/2027 | ACTIVE | |
| 000006 | Ordaz | Abel | 5/31/2027 | ACTIVE | |
| 000024 | Zorzynski | Vic | 11/22/2025 | ACTIVE | |
| 000036 | Robinson | Earl | 6/19/2027 | ACTIVE | |
| 000039 | Carrillo | Ernesto | 3/1/2025 | 6/19/2027 | ACTIVE |
| 000042 | McCluney | Jason | 10/2/2025 | ACTIVE | |
| 000043 | Braun | Jeffrey | 10/31/2025 | ACTIVE | |
| 000066 | Rietdorf | Scott | 1/31/2026 | ACTIVE | |
| 000075 | Griego | Daniel | 10/21/2027 | ACTIVE | |
| 000076 | Van Dusen | Darren | 10/21/2027 | ACTIVE | |
| 000077 | Raptis | Matthew | 10/21/2027 | ACTIVE | |
| 000078 | Heasley | Michael | 10/21/2027 | ACTIVE | |
| 000079 | Clark | Thomas | 10/21/2027 | ACTIVE | |
| 000080 | Morgan | Robert | 10/21/2027 | ACTIVE | |
| 000083 | Harteau | Michael | 2/24/2027 | ACTIVE | |
| 000087 | Gutierrez | Richard | 3/11/2027 | ACTIVE | |
| 000088 | Harteau | Shane | 3/11/2027 | ACTIVE | |
| 000090 | Uy | John Paul | 7/28/2027 | ACTIVE | |
| 000091 | Palmero | Mario | 11/17/2025 | ACTIVE | |
| 000092 | Shaw | Clint | 4/26/2026 | ACTIVE | |
| 000093 | Rivera | Jose | 4/26/2026 | ACTIVE | |
| 000095 | Colvin | Nicholas | 4/27/2027 | ACTIVE | |
| 000096 | Zapata | Jose | 4/27/2027 | ACTIVE | |
| 000097 | Clarke | James | 4/27/2027 | ACTIVE | |
| 000098 | Sanguinth | James | 4/27/2027 | ACTIVE | |
| 000099 | Marquez | Desiree | 4/27/2027 | ACTIVE | |
| 000100 | Goodwin | Christopher | 4/27/20027 | ACTIVE | |
| 000101 | Garcia | Isaac | 4/27/2027 | ACTIVE | |
| 000102 | Saunders | Glenn | 11/8/2026 | ACTIVE | |
| 000103 | Salazar | Victot | 11/8/2026 | ACTIVE | |
| 000104 | Davidson | Joshua | 11/8/2026 | ACTIVE | |
| 000105 | Davis | Mike | 11/8/2026 | ACTIVE | |
| 000106 | Cortez-Larios | Geovanni | 11/8/2026 | ACTIVE | |
| 000107 | Shasky | Patrick | 11/23/2026 | ACTIVE | |
| 000109 | Baldwin | Brandon | 3/7/2027 | ACTIVE | |
| 000110 | Morgan | Ryan | 3/7/2027 | ACTIVE | |
| 000112 | Major | Graham | 5/2/2027 | ACTIVE | |
| 000113 | Eshabar | John | 5/2/2027 | ACTIVE | |
| 000114 | That | Lan Ton | 5/16/2027 | ACTIVE | |
| 000115 | Scott | Chad | 7/3/2027 | ACTIVE | |
| 000116 | Matias | Brandon | 7/3/2027 | ACTIVE | |
| 000117 | McDonald | Shane | 7/3/2027 | ACTIVE | |
| 000118 | Stone | P Kyle | 7/3/2027 | ACTIVE | |
| 000119 | Henry | James | 7/3/2027 | ACTIVE | |
| 000120 | Bernald | Glenn | 7/3/2027 | ACTIVE | |
| 000121 | Mery | George | 7/18/2027 | ACTIVE | |
| 000122 | Jones | Jesse | 7/18/2027 | ACTIVE | |
| 000123 | Sierra | Charles | 8/19/2027 | ACTIVE | |
| 000124 | Romero | Luis | 8/22/2027 | ACTIVE |
