LIST OF CERTIFIED
GENERAL ASSEMBLY TESTERS
NCBPA will be updating this list on a routine basis. If you have any questions or concerns pertaining to a record or you spot error on this list, please reach out to us and we will update it as soon as possible.
| CERT NO | LAST NAME | NAME | ISSUE DATE | EXPIRATION DATE | STATUS |
|---|---|---|---|---|---|
| 000654 | Adams | Todd | 1/26/2027 | ACTIVE | |
| 000525 | Arrington | Paul | 8/28/2026 | ACTIVE | |
| 000664 | Barrios | Gabriel | 2/9/2027 | ACTIVE | |
| 000556 | Barton | Reginald | 3/19/2027 | ACTIVE | |
| 000526A | Botelho | Ryan | 8/23/2026 | ACTIVE | |
| 000633 | Botelho | James | 12/15/2026 | ACTIVE | |
| 000604 | Buchholtz | Barry | 6/30/2026 | ACTIVE | |
| 000627 | Carrillo | Ernesto | 6/13/2026 | ACTIVE | |
| 000365 | Carter | Justin | 11/13/2026 | ACTIVE | |
| 000462 | Chitwood | Bryan | 4/26/2025 | ACTIVE | |
| 000634 | Clarke | James | 12/16/2026 | ACTIVE | |
| 000584 | Clemms | Sheldon | 10/21/2025 | ACTIVE | |
| 000618 | Climov | Denis | 4/14/2026 | ACTIVE | |
| 000589 | Cohran | Philip | 12/2/2025 | ACTIVE | |
| 000661 | Collector | James | 2/9/2027 | ACTIVE | |
| 000635 | Colvin | Nicholas | 12/16/2026 | ACTIVE | |
| 000636 | Costanzo | Michael | 12/16/2026 | ACTIVE | |
| 000101 | Cox | Jerry | 5/1/2027 | ACTIVE | |
| 000609 | Crenshaw | Timothy | 7/28/2028 | ACTIVE | |
| 000508 | Dean | Casey | 1/31/2026 | ACTIVE | |
| 000667 | DellaSantana | Kevin | 2/23/2027 | ACTIVE | |
| 000541 | DeLorenzo | Suzanne | 10/7/2025 | ACTIVE | |
| 000652 | DeSmet | Ryan | 1/26/2027 | ACTIVE | |
| 000353 | Detoyato | Allan J. | 8/18/2024 | ACTIVE | |
| 000587 | Devlin | Michael T | 11/11/2025 | ACTIVE | |
| 000247 | Dolan | Niall | 4/17/2027 | ACTIVE | |
| 000569 | Donahue | Matt | 10/21/2025 | ACTIVE | |
| 000599 | Donahue | Matt | 1/13/2026 | ACTIVE | |
| 000534 | Douglass Jr. | William E. | 8/27/2024 | ACTIVE | |
| 000564 | Edward | Dennis M. | 3/26/2024 | ACTIVE | |
| 000651 | Felix | Eric | 1/26/2027 | ACTIVE | |
| 000580 | Fernandez | Alan | 9/16/2025 | ACTIVE | |
| 000451 | Finnerty | Noel O. | 1/11/2025 | ACTIVE | |
| 000608 | Fong | Alan | 7/28/2026 | ACTIVE | |
| 000582 | Gallagher | Patrick | 9/22/2025 | ACTIVE | |
| 000595 | Gamble | Dominic | 1/13/2026 | ACTIVE | |
| 000275 | Garcia | Alfonso | 9/25/2027 | ACTIVE | |
| 000637 | Garcia | Issac | 12/16/2026 | ACTIVE | |
| 000658 | Gonzalez | Jared | 2/9/2027 | ACTIVE | |
| 000511 | Graf | Lance | 2/28/2026 | ACTIVE | |
| 000629 | Groover | Matthew | 10/6/2026 | ACTIVE | |
| 000588 | Gutierrez | RIchard | 12/2/2025 | ACTIVE | |
| 000625 | Hammers | William | 6/3/2026 | ACTIVE | |
| 000665 | Hardy | Thomas | 2/23/2027 | ACTIVE | |
| 000412 | Heard | Mike | 5/10/2027 | ACTIVE | |
| 000614 | Helming | Felix | 3/10/2026 | ACTIVE | |
| 000415 | Henley | Tim | 5/10/2027 | ACTIVE | |
| 000404 | Henriquez | Selvin | 4/6/2027 | ACTIVE | |
| 000409 | Hernandez | Jesus | 4/16/2027 | ACTIVE | |
| 000662 | Hernandez | Ivan | 2/9/2027 | ACTIVE | |
| 000548 | House | Matthew | 1/19/2027 | ACTIVE | |
| 000655 | Hurrell | Albert | 2/9/2027 | ACTIVE | |
| 000338 | Ibarra | Paul | 5/12/2026 | ACTIVE | |
| 000400 | Iopu | Tafuna | 4/6/2027 | ACTIVE | |
| 000668 | Jacobs | Jared | 2/23/2027 | ACTIVE | |
| 000561 | Johnson | Jason | 3/26/2027 | ACTIVE | |
| 000577 | Jolivette | Nathan | 8/19/2025 | ACTIVE | |
| 000389A | Jones | Erik | 3/23/2024 | ACTIVE | |
| 000547 | Jorgensen | Paul | 1/19/2027 | ACTIVE | |
| 000434 | Juarez | Jorge | 10/19/2024 | ACTIVE | |
| 000666 | Kenney | Michael | 2/23/2027 | ACTIVE | |
| 000153 | Khaw | Florence | 4/26/2025 | ACTIVE | |
| 000540 | Kirkpatrick | Michael | 4/1/2025 | ACTIVE | |
| 000585 | Klopatek | John | 11/11/2025 | ACTIVE | |
| 000281 | Kneib | Jason | 9/25/2027 | ACTIVE | |
| 000638 | Law | David | 12/16/2026 | ACTIVE | |
| 000626 | Lemley | Matt | 6/3/2026 | ACTIVE | |
| 000617 | Lina | Alan | 3/24/2026 | ACTIVE | |
| 000657 | Linebaugh | Justin | 2/9/2027 | ACTIVE | |
| 000356 | Lingo | Joshua | 9/15/2026 | ACTIVE | |
| 000037 | Lira | Michael | 5/31/2026 | ACTIVE | |
| 000185 | Litzner | Scott | 9/30/2025 | ACTIVE | |
| 000631 | Ma | Daniel | 11/17/2026 | ACTIVE | |
| 000606 | Madrigal Chavez | Jose O. | 8/8/2026 | ACTIVE | |
| 000660 | Markovich | Nick | 2/9/2027 | ACTIVE | |
| 000639 | Marquez | Desiree | 12/16/2026 | ACTIVE | |
| 000598 | Martinez | Luis Macedo | 1/13/2026 | ACTIVE | |
| 000659 | Mayorga | Joseph | 2/9/2027 | ACTIVE | |
| 000663 | Medina | Justin | 2/9/2027 | ACTIVE | |
| 000640 | Meyer | Jeremy | 12/16/2026 | ACTIVE | |
| 000641 | Miranta | Aaron | 12/16/2026 | ACTIVE | |
| 000341 | Moon Jr | Craig | 5/12/2026 | ACTIVE | |
| 000549 | Moore | Eric | 1/19/2027 | ACTIVE | |
| 000583 | Murphy | Adam | 10/21/2025 | ACTIVE | |
| 000612 | Nalzeny | Robert | 3/10/2026 | ACTIVE | |
| 000642 | Ngau | Lou | 12/16/2026 | ACTIVE | |
| 000649 | Nunes | Shaf | 1/26/2027 | ACTIVE | |
| 000643 | O'Callaghan | John | 12/16/2026 | ACTIVE | |
| 000015 | Olson | Eric | 2/28/2027 | ACTIVE | |
| 000001 | Olson Jr. | Irwin A. | 2/28/2027 | ACTIVE | |
| 000632 | Ortiz | Isaiah | 12/15/2026 | ACTIVE | |
| 000621 | Padilla | David | 4/14/2026 | ACTIVE | |
| 000605 | Palma | Ethan | 7/12/2026 | ACTIVE | |
| 000603 | Pennington | Matt | 6/30/2026 | ACTIVE | |
| 000622 | Perez | James | 6/3/2026 | ACTIVE | |
| 000590 | Perrone | Steven | 12/2/2025 | ACTIVE | |
| 000586 | Quintiliani | Andy | 11/11/2025 | ACTIVE | |
| 000619 | Real | Frank | 4/14/2026 | ACTIVE | |
| 000670 | Rivera | Jose | 3/1/2027 | ACTIVE | |
| 000644 | Robles | Victor | 12/16/2026 | ACTIVE | |
| 000066 | Rodriguez | Casimino | 12/15/2026 | ACTIVE | |
| 000620 | Rogers | Daniel | 4/14/2026 | ACTIVE | |
| 000393 | Rubio | Jesse | 3/23/2027 | ACTIVE | |
| 000615 | Salazar | Victor | 3/10/2026 | ACTIVE | |
| 000623 | Salazar | Samuel Joseph | 6/3/2026 | ACTIVE | |
| 000597 | Salcido | Jessie G | 1/13/2026 | ACTIVE | |
| 000650 | Sanchez | Ruben | 1/16/2027 | ACTIVE | |
| 000645 | Sanguinetti | James | 12/16/2026 | ACTIVE | |
| 000414 | Saunders | Glenn | 5/10/2027 | ACTIVE | |
| 000669 | Shaw | Clint | 3/1/2027 | ACTIVE | |
| 000596 | Simmons | Jack | 1/13/2026 | ACTIVE | |
| 000647 | Soto Chacon | Erasimo | 12/15/2026 | ACTIVE | |
| 000613 | Spohn | Warren | 3/10/2026 | ACTIVE | |
| 000594 | Steptoe | Eugene | 12/2/2025 | ACTIVE | |
| 000229 | Sullivan | Matt | 1/1/2026 | ACTIVE | |
| 000624 | Takacs | Logan | 6/3/2026 | ACTIVE | |
| 000416 | Ude | Bruce | 5/10/2027 | ACTIVE | |
| 000646 | Valentine | Michael | 12/16/2026 | ACTIVE | |
| 000542 | Vasquez | Juan | 12/9/2025 | ACTIVE | |
| 000656 | Walsh | Stirrling | 2/9/2027 | ACTIVE | |
| 000524A | Wheeler | Brian | 8/28/2026 | ACTIVE | |
| 000600 | White | Andrew | 7/28/2026 | ACTIVE | |
| 000602 | Wilson | David | 1/13/2026 | ACTIVE | |
| 000405 | Woodward | Darel | 4/16/2027 | ACTIVE | |
| 000592 | Wwncwslao | Reynaldo | 12/2/2025 | ACTIVE | |
| 000591 | Ye | Jian Sheng | 12/2/2025 | ACTIVE | |
| 000250 | Yu | Guan Wen (Richard) | 4/17/2027 | ACTIVE | |
| 000321 | Yu | Guan Hua | 10/7/2025 | ACTIVE | |
| 000648 | Zapata | Jose | 12/16/2026 | ACTIVE | |
| 000528A | Zuniga | Mario | 8/28/2026 | ACTIVE |
